Comparison to other systems - Avaya IP Office 500 v2
The Avaya IP Office product line was originally intended as a hybrid solution to compete with Nortel BCMs. After the Nortel bankruptcy Avaya choose to buy out the remaining components of the BCM solution and in an attempt to gain marketshare offered the IP Office as a migration path for old Nortel customers. The idea of keeping existing phones may sound appealling at first but that cost savings is quickly erased by the light licensing and expansion fees required to make the IP Office into a truely comparible modern platform. The reality is that today thanks to the competitive reductions in VoIP technologies it's often more cost effective and efficient to completely replace the aging equipment that the IP Office tries to preserve: You end up with all the advantages of a brand new solution without having to worry about the licensing and maintenance costs of the old Nortel and Avaya business models.
Below is a brief comparison of features between Toben and the Avaya IP Office 500 v2. Hold your mouse over any Feature to for a more detailed explanation.
Voicemail Features
Feature | Toben | IP Office 500 v2 |
---|---|---|
Available Mailboxes | Unlimited | Capacity based on licensed number of users |
Voicemail/Email Integration | Included | Included |
Ability to record calls to voicemail | Included | Only available in Premium/Pro Voicemail package for additional license fee ($$) |
Voicemail broadcasting/distribution | Included | Only available in Premium/Pro Voicemail package for additional license fee ($$) |
Mailbox sharing | Included | Possible but cannot notify more than one phone |
Web-based access to voicemail | Included | Included |
Multiple directories for Auto Attendants | Included | Only available in Premium/Pro Voicemail package for additional license fee ($$) |
System Features
Feature | Toben | IP Office 500 v2 |
---|---|---|
Maximum IP phones | Mini:100, Base:500 | Maximum of 384 based on licensing and physical ports ($$) |
Maximum SIP trunks | Mini:50, Base:Unlimited | 144 |
Follow-me call routing | Included, Unlimited | Mobile twinning, requires license fees per user ($$) |
Call Detail Recording | Included | Included |
Call Queuing/Agent system | Included, Unlimited | Requires skillset licenses and fee per agent ($$) |
Multi-level Auto Attendant | Included | 1 Attendant Included, fees for additional Attendants |
Remote Desking | Included | Requires licensing fee per user ($$) |
Hot Desking | Included | Requires licensing fee per phone ($$) |
Hunt/Ring Groups | Included | Basic Hunting Only |
Blacklisting | Per phone and system wide | Not Available |
Time-based automation | Included | Not Available |
Call Parking | Included, multiple parking lots | Included |
Admin Features
Feature | Toben | Avaya IP Office 500 v2 |
---|---|---|
Admin Interface | Web-based, no software required | Requires proprietary software client to be installed |
Remote Administration | Included | Requires additional configuration and offsite software |
Web-based speed dials and programmable features | Included | Allows access to voicemail only |
Mobile/Cell options | Full mobile-oriented user portal included. | Requires licensing to enable One-x application per user ($$) |
Costs
Feature | Toben | Avaya IP Office v2 |
---|---|---|
Fee per phone | No fee, hardware cost of phone only | License-fee per IP user or port cost per digital set, plus cost of phone |
Fee per mailbox | No fee, unlimited mailboxes | License-fee per user |
Fee per Trunk | No fee for SIP trunks (includes unlimited support) | License-fee per trunk |
Average total cost per phone | $100-200 | $250-350 |